Channel Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.09"
|
Wind
3
mph (N)
|
|
Dew Point
7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 14°F | 13°F | 14°F | 14°F | 15°F | 15°F | 15°F | 13°F | 14°F | 15°F | 15°F | 15°F | 15°F | 17°F | 18°F | 18°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 13°F | 15°F | 17°F | 19°F | 20°F | 21°F | 21°F | 19°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F |
| Feels Like | 1°F | 0°F | 1°F | 2°F | 3°F | 4°F | 4°F | 2°F | 3°F | 4°F | 4°F | 4°F | 6°F | 9°F | 9°F | 7°F | 7°F | 9°F | 10°F | 9°F | 9°F | 8°F | 7°F | 6°F | 5°F | 4°F | 4°F | 3°F | 2°F | 1°F | 0°F | 0°F | 0°F | 1°F | 3°F | 6°F | 8°F | 10°F | 11°F | 11°F | 10°F | 9°F | 8°F | 7°F | 7°F | 6°F | 5°F | 4°F |
| Cloudiness | 14% | 8% | 8% | 21% | 27% | 42% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 67% | 68% | 58% | 50% | 42% | 36% | 10% | 11% | 11% | 11% | 10% | 10% | 7% | 9% | 9% | 11% | 12% | 20% | 24% | 29% | 29% | 28% | 27% | 26% | 100% | 98% | 77% | 69% | 68% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 75% | 74% | 73% | 73% | 72% | 70% | 68% | 63% | 66% | 76% | 76% | 69% | 72% | 70% | 69% | 76% | 80% | 82% | 82% | 82% | 80% | 79% | 79% | 81% | 82% | 82% | 82% | 82% | 83% | 83% | 82% | 76% | 71% | 68% | 64% | 61% | 59% | 60% | 68% | 76% | 77% | 76% | 77% | 78% | 78% | 77% |
| Dew Point | 8°F | 7°F | 8°F | 8°F | 9°F | 9°F | 0°F | 0°F | 0°F | 0°F | 2°F | 5°F | 6°F | 6°F | 8°F | 8°F | 8°F | 9°F | 10°F | 10°F | 10°F | 9°F | 9°F | 8°F | 8°F | 9°F | 8°F | 8°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 7°F | 8°F | 8°F | 8°F | 8°F | 8°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 8°F | 8°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 11.6 mph | 11.1 mph | 10.1 mph | 10 mph | 9.5 mph | 9 mph | 9 mph | 8.5 mph | 7.7 mph | 7.3 mph | 7.9 mph | 8 mph | 7 mph | 5.6 mph | 7.3 mph | 8.2 mph | 8.2 mph | 5.2 mph | 3.9 mph | 3.8 mph | 4.2 mph | 4.5 mph | 5.2 mph | 5.9 mph | 6.8 mph | 6.8 mph | 6.8 mph | 7.4 mph | 8.1 mph | 8.6 mph | 8.3 mph | 8.2 mph | 8.1 mph | 9.8 mph | 9.6 mph | 9.6 mph | 9 mph | 8.7 mph | 8.3 mph | 8.6 mph | 7 mph | 5.5 mph | 6.4 mph | 6.7 mph | 6.3 mph | 6.7 mph | 7 mph | 7.1 mph |
| Wind Direction |
![]() 339° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 323° NW | ![]() 320° NW | ![]() 325° NW | ![]() 315° NW | ![]() 298° WNW | ![]() 282° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 277° W | ![]() 278° W | ![]() 265° W | ![]() 271° W | ![]() 273° W | ![]() 274° W | ![]() 269° W | ![]() 280° W | ![]() 279° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 313° NW | ![]() 319° NW | ![]() 322° NW | ![]() 324° NW | ![]() 321° NW | ![]() 324° NW | ![]() 318° NW | ![]() 308° NW | ![]() 306° NW | ![]() 309° NW | ![]() 309° NW | ![]() 317° NW | ![]() 323° NW | ![]() 318° NW | ![]() 323° NW | ![]() 324° NW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Snow |
18 °F
|
13 °F
|
20% |
76% |
|
Friday
Jan 2 |
Clouds |
21 °F
|
12 °F
|
0% |
68% |
|
Saturday
Jan 3 |
Clouds |
25 °F
|
13 °F
|
0% |
56% |
|
Sunday
Jan 4 |
Snow |
25 °F
|
15 °F
|
27% |
65% |
|
Monday
Jan 5 |
Snow |
35 °F
|
25 °F
|
100% |
86% |
|
Tuesday
Jan 6 |
Clouds |
43 °F
|
29 °F
|
0% |
96% |
|
Wednesday
Jan 7 |
Clouds |
43 °F
|
34 °F
|
0% |
75% |
|
Thursday
Jan 8 |
Clouds |
42 °F
|
34 °F
|
0% |
83% |
|
Friday
Jan 9 |
Rain |
59 °F
|
43 °F
|
100% |
79% |
|
Saturday
Jan 10 |
Rain |
44 °F
|
37 °F
|
61% |
81% |
|
Sunday
Jan 11 |
Rain |
63 °F
|
38 °F
|
100% |
96% |
|
Monday
Jan 12 |
Rain |
58 °F
|
28 °F
|
100% |
62% |
|
Tuesday
Jan 13 |
Clear |
27 °F
|
23 °F
|
0% |
42% |
|
Wednesday
Jan 14 |
Clouds |
33 °F
|
22 °F
|
0% |
42% |
|
Thursday
Jan 15 |
Clouds |
37 °F
|
28 °F
|
0% |
52% |
|
Friday
Jan 16 |
Rain |
41 °F
|
27 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Channel Lake News Channel Lake Photos Channel Lake Videos |

Login



















